|
divxd Kategorisinde ve Program Download Forumunda Bulunan Microsoft Office 2010 SP2 Pofessional Plus + Visio Premium + Project Pro 14.0.7190.5000 (x86 x64) De... Konusunu Görüntülemektesiniz, Konu İçerigi Kısaca ->> Microsoft Office 2010 ...
|
Konu Araçları |
#1
|
|||
|
|||
Microsoft Office 2010 SP2 Pofessional Plus + Visio Premium + Project Pro 14.0.7190.5000 (x86 x64) De...
Microsoft Office 2010 SP2 Pofessional Plus + Visio Premium + Project Pro 14.0.7190.5000 (x86/x64) December 2017 File Size: 3.35/3.69 Gb | Activation: AAct from Ratiborus | Language: English / Russian / Ukrainian Microsoft of Office 2010 - one of the best office software for the PC, phone and browser. This package has all the features needed by many today, and some may come in handy in the future. With this set you can successfully take up the challenge of today's economic situation. and do not miss out on the factors to achieve success in the field of IT. Ordinary employees can get the job done faster and more efficiently, working alone or in a group, on the road or in the office. IT professionals will receive a set of intelligent applications, easy to integrate in a system with enhanced security and work on existing equipment, ensuring business development. General Info: Software Version: 14.0.7190.5000 Language: English / Russian / Ukrainian Activation: AAct from Ratiborus The composition of Microsoft Office Professional Plus 2010 suite: • Microsoft Excel 2010 • Microsoft Outlook 2010 • Microsoft PowerPoint 2010 • Microsoft Word 2010 • Microsoft Access 2010 • Microsoft InfoPath 2010 • Microsoft Publisher 2010 • Microsoft OneNote2010 • Microsoft SharePoint Workspace 2010 • Microsoft Office applications for the Web • Microsoft Visio Premium • Microsoft Project Pro More: Microsoft Word 2010 - New version of word processor with advanced features to create documents. Support for co-authorship of document processing, formatting with OfficeArt, enhanced search and navigation functions. Microsoft Excel 2010 - a dynamic business tool to make the right decisions based on analysis of existing data using advanced tools and functions. Excel 2010 allows you to calculate a variety of options for business and represent them in a convenient and easily readable format using rich visualization tools. Microsoft PowerPoint 2010 - A powerful program to create presentations, including laptops, with enhanced navigation, supports animation, audio and video - even in high definition. Microsoft Outlook 2010 - E-mail client with an expanded set of new tools, support for various Web-services and social networks. Microsoft Publisher 2010 - Easy to use utility for creating and building marketing materials and publications, professional-quality printing and distribution by mail. Improved user interface, editing photographs, navigation through the document. Microsoft Access 2010 - An improved version of the database with improved logic programming, integration with the Business Data Catalog (BDC, Business Data Catalog), 25 quality templates. Communicator microsoft - Simple intuitive user interface with multiple communications capabilities, a unified identity for all communication needs (email, IM, voice, conference) with indication of the subscriber, the possibility distribution of documents and plans for the conference. Microsoft SharePoint Workspace 2010 - to replace the current utility Office Groove 2007, SharePoint Workspace application is a client software for effective online and offline content access SharePoint, SharePoint development of tolerance to the user's PC, fast automatic synchronization between SharePoint PC and the sites, local access to content SharePoint through Windows Desktop Search. Microsoft InfoPath 2010 - Annex creating rich dynamic forms for distribution and information management in an enterprise environment. Microsoft OneNote 2010 - The new user interface Fluent, improved navigation, new organizational tools to ensure that all notes, ideas and thoughts are not lost, have been organized and easily accessible. OneNote 2010 supports multiple users sharing and version control. Project 2010 helps you plan projects and collaborate with other users from virtually anywhere. Plan your time and do not lose control over projects through a centralized management system, tightly integrated with other applications and Microsoft's cloud services. Visio 2010 includes a set of new features that help to create a more intuitive charts, including new and updated shapes and stencils, improved effects and themes, as well as co-authorship function that facilitates teamwork. In addition, it is possible to make diagrams more dynamic by linking shapes to data in real-time and open to share them through a browser using Visio Services in the SharePoint, even if other users have not installed Visio program. Operating system: • Windows XP Service Pack 3 (SP3) (32-bit) • Windows Vista Service Pack 1 (SP1) • Windows 7 • Windows 8 / 8.1 • Windows Server 2003 Service Pack 2 (SP2) and MSXML 6.0 • Windows Server 2008 Changes in version 2017.12: • Integrated updates for December 2017 • Updated the installer module • Fixed hang process after installation is complete Kod:
|
Sosad tarafından açılan son 5 konu | |||||
Thread | Forum | Last Poster | Replies | Views | Last Post |
Reallusion iClone Pro 7.2.1220.1 + Resource Pack | Program Download | 0 | 793 | 23-12-2017 16:17 | |
Wise Driver Care Pro 2.2.1219.1009 Multilingual | Program Download | 0 | 518 | 23-12-2017 16:02 | |
Solid Scan to Word 9.2.8186.2652 Multilingual | Program Download | 0 | 442 | 23-12-2017 15:47 | |
iSkysoft PDF Editor Professional 6.3.5.2806... | Program Download | 0 | 470 | 23-12-2017 15:31 | |
IObit Smart Defrag Pro 5.8.0.1276 Multilingual | Program Download | 0 | 479 | 23-12-2017 15:16 |
Etiket |
2010, microsoft, office, pofessional, sp2 |
Konuyu Toplam 1 Üye okuyor. (0 Kayıtlı üye ve 1 Misafir) | |
|
Benzer Konular | ||||
Konu | Konuyu Başlatan | Forum | Cevaplar | Son Mesaj |
Microsoft Office 2007 Enterprise with Visio Project SharePoint May 2016 | dadada | Program Download | 0 | 30-05-2016 22:16 |
Microsoft Office (2016) Pro Visio Project 16.0.4300.1000 | andkas | Program Download | 0 | 19-12-2015 02:41 |
Windows 10 Enterprise + Office 2016 Pro VISIO PROJECT (x86-x64) | andkas | Program Download | 0 | 16-12-2015 01:27 |
Office 2016 VL ProPlus Visio Project 32/64-bit murphy78 | andkas | Program Download | 0 | 26-10-2015 01:44 |
Windows 10 Enterprise Office 2016 PRO PLUS VISIO PROJECT PRO VL | andkas | Program Download | 0 | 03-10-2015 01:07 |